All case studies
This is the follow-up to the 48-hour rebuild — the first full calendar month on Arros QD's Chad-built site. July sessions rose 147.5% versus June, with the strongest uplift landing in the nine days after launch, before paid media even started.
Reporting window: 26 June – 31 July 2026. Arros QD launched its rebuilt site on 26 June; July was the first full calendar month on the new site. GA4 Enhanced Measurement and outbound-click tracking were both active; no property-level configuration changes were found around launch.
Chad's impact should be framed as broader digital visibility, not SEO alone — the rebuilt site became the hub for organic, direct, referral, social, and AI-assisted discovery.
July growth was broad-based, but the strongest early signal came before paid media ramped. In the matched nine-day windows (17–25 June pre-launch vs 27 June–5 July post-launch, pre-paid):
| Metric | Pre-launch | Post-launch, pre-paid | Change |
|---|---|---|---|
| Total sessions | 905 | 2,751 | +204.0% |
| New users | 548 | 1,852 | +238.0% |
| Organic Search sessions | 88 | 1,324 | +1,404.5% |
| google/organic sessions | 85 | 1,263 | — |
| google/organic engagement rate | 52.9% | 64.5% | — |
| google/organic avg. engagement time | 24.0s | 39.8s | — |
Full period totals, 26 June – 31 July: 12,197 sessions, 8,486 new users, 54.2% engagement rate, 30.3s avg. engagement time.
| Landing page | Sessions | New users | Engagement | Avg. time |
|---|---|---|---|---|
| / (homepage) | 7,602 | 5,635 | 67.6% | 39.2s |
| /menus | 976 | 236 | 24.7% | 11.9s |
| /menus/main-menu | 918 | 823 | 80.0% | 42.4s |
| (not set) | 606 | 0 | 2.6% | 2.1s |
| /about-us | 108 | 38 | 9.3% | 7.3s |
| /contact?intent=event | 92 | 86 | 52.2% | 18.8s |
| /experiences | 90 | 55 | 53.3% | 34.8s |
| /spaces | 64 | 32 | 48.4% | 14.6s |
| /menus/lunch-menu | 46 | 44 | 56.5% | 31.9s |
| /arriba | 44 | 40 | 34.1% | 9.8s |
Homepage + all menu pages = 9,676 sessions — 79.3% of total launch-to-31-July traffic. Post-launch traffic concentrated on the core commercial pages Chad rebuilt, rather than unrelated or low-value content.